
CANARA BANK (E-Syndicate Bank)

BAMANGAM, JUNAGADH

CNRB0017103

CURRENT
| DEPARTMENT | COURSES | FOR NEFT/RTGS/MOBILE BANKING | FOR CHEQUE(CTS) OR DEMAND DRAFT |
|---|---|---|---|
| ACCOUNT NUMBER | ACCOUNT NAME | ||
| ARCHITECTURE | B.ARCH | 71012160000108 | NOBLE ARCHITECTURE COLLEGE |
| AYURVED | B.A.M.S | 71012160000131 | NOBLE AYURVED COLLEGE AND RESEARCH INSTITUTE |
| EDUCATION | B.ED | 71012160000035 | SHRI VIVEKBHARTI TRUST B.ED COLLEGE |
| SCIENCE | B.SC | 71012160000092 | NOBLE SCIENCE COLLEGE |
| SCIENCE | M.SC | 71012160000092 | NOBLE SCIENCE COLLEGE |
| SCIENCE | DMLT | 71033070001129 | NOBLE DMLT CENTRE |
| NURSING | B.SC NURSING | 71032200001087 | NOBLE B.SC NURSING COLLEGE |
| NURSING | POST BASIC B.Sc. NURSING | 71032200001091 | NOBLE POST BASIC B.SC NURSING COLLEGE |
| NURSING | GNM NURSING | 71012160000069 | NOBLE NURSING SCHOOL |
| DIPLOMA ENGINEERING | DIPLOMA | 71012160000054 | NOBLE DIPLOMA ENGINEERING COLLEGE |
| BACHELOR OF ENGINEERING | B.E | 71012160000040 | NOBLE ENGINEERING COLLEGE |
| MASTER OF ENGINEERING | M.E | 71012160000040 | NOBLE ENGINEERING COLLEGE |
| MANAGEMENT | B.B.A (BKNMU) | 120000539716 | NOBLE INSTITUTE OF BUSINESS MANAGEMENT |
| MANAGEMENT | I.M.B.A (GTU) | 71012160000040 | NOBLE ENGINEERING COLLEGE |
| MANAGEMENT | M.B.A | 71012160000040 | NOBLE ENGINEERING COLLEGE |
| HOMOEOPATHY | B.H.M.S | 71012160000146 | NOBLE HOMEOPATHIC COLLEGE AND RESEARCH INSTITUTE |
| PHARMACY | B.PHARM | 71012160000016 | NOBLE PHARMACY COLLEGE |
| PHARMACY | M.PHARM | 71012160000016 | NOBLE PHARMACY COLLEGE |
| ANIMAL HUSBANDRY | DIPLOMA VETERINARY | 71012160000112 | NOBLE POLYTECHNIC IN ANIMAL HUSBANDRY COLLEGE |
| Department | Courses | For NEFT/RTGS/Mobile Banking | For Cheque(CTS) Or Demand Draft |
|---|---|---|---|
| Account Number | Account Name | ||
| ARCHITECTURE | B.ARCH | 71012160000108 | NOBLE ARCHITECTURE COLLEGE |
| AYURVED | B.A.M.S | 71012160000131 | NOBLE AYURVED COLLEGE AND RESEARCH INSTITUTE |
| EDUCATION | B.ED | 71012160000035 | SHRI VIVEKBHARTI TRUST B.ED COLLEGE |
| EDUCATION | B.ED | 71012160000035 | SHRI VIVEKBHARTI TRUST B.ED COLLEGE |
| SCIENCE | B.SC | 71012160000092 | NOBLE SCIENCE COLLEGE |
| SCIENCE | M.SC | 71012160000092 | NOBLE SCIENCE COLLEGE |
| SCIENCE | DMLT | 71033070001129 | NOBLE DMLT CENTRE |
| NURSING | B.SC NURSING | 71032200001087 | NOBLE B.SC NURSING COLLEGE |
| NURSING | POST BASIC B.Sc. NURSING | 71032200001091 | NOBLE POST BASIC B.SC NURSING COLLEGE |
| NURSING | GNM NURSING | 71012160000069 | NOBLE NURSING SCHOOL |
| DIPLOMA ENGINEERING | DIPLOMA | 71012160000054 | NOBLE DIPLOMA ENGINEERING COLLEGE |
| BACHELOR OF ENGINEERING | B.E | 71012160000040 | NOBLE ENGINEERING COLLEGE |
| MASTER OF ENGINEERING | M.E | 71012160000040 | NOBLE ENGINEERING COLLEGE |
| MANAGEMENT | B.B.A (BKNMU) | 120000539716 | NOBLE INSTITUTE OF BUSINESS MANAGEMENT |
| MANAGEMENT | I.M.B.A (GTU) | 71012160000040 | NOBLE ENGINEERING COLLEGE |
| MANAGEMENT | M.B.A | 71012160000040 | NOBLE ENGINEERING COLLEGE |
| HOMOEOPATHY | B.H.M.S | 71012160000146 | NOBLE HOMEOPATHIC COLLEGE AND RESEARCH INSTITUTE |
| PHARMACY | B.PHARM | 71012160000016 | NOBLE PHARMACY COLLEGE |
| PHARMACY | M.PHARM | 71012160000016 | NOBLE PHARMACY COLLEGE |
| ANIMAL HUSBANDRY | DIPLOMA VETERINARY | 71012160000112 | NOBLE POLYTECHNIC IN ANIMAL HUSBANDRY COLLEGE |
Adding {{itemName}} to cart
Added {{itemName}} to cart