The BCA / B.Sc. IT in Infrastructure Management Services (IMS) & Cyber Security is an advanced undergraduate program that prepares students for careers in IT infrastructure management, network security, ethical hacking, cloud security, and cybersecurity threat analysis.
This program equips students with hands-on experience in managing IT infrastructures, securing networks, and preventing cyber threats to ensure digital security and data protection.
The BCA Programme prepares students to build robust software applications and systems, opening doors to a variety of careers in the tech field.
Comprehensive curriculum covering network security, cloud security, ethical hacking, IT infrastructure management, and cybersecurity analytics.
Hands-on training in tools like Wireshark, Metasploit, Kali Linux, and Firewalls.
Industry-focused learning with real-world cyber-attack simulations and penetration testing.
Live projects, cybersecurity competitions, and hackathons to enhance practical skills.
Internships and collaborations with cybersecurity firms and IT service providers.
Graduates from this program can pursue in-demand careers in cybersecurity, IT infrastructure management, and network security across various industries. Some of the key job roles include:
Cyber Security Analyst
Ethical Hacker / Penetration Tester
Network Security Engineer
Cloud Security Specialist
IT Infrastructure Manager
Incident Response Specialist
SOC (Security Operations Center) Analyst
BCA: 3 Years (6 Semesters)
B.Sc. IT: 3 Years (6 Semesters)
10+2 or equivalent from a recognized board
Curriculum designed as per the latest cybersecurity and IMS trends.
Work with real-world cybersecurity scenarios and network security challenges.
Learn from professionals with expertise in IT security and cloud infrastructure.
Demand for cybersecurity professionals is rapidly growing worldwide.
Semester 1
Subject Code | Subject name | Theory | Practical | Tutorial | Credits |
---|---|---|---|---|---|
BCA1101 | Programming in C (Major 1) | 5 hours/Week | 4 hours/Week | - | 7 |
BCA1102 | Networking and Web Development (Major 2) | 5 hours/Week | 4 hours/Week | - | 7 |
BCA1103 | Introduction to Internet (Minor 1) | 4 hours/Week | 4 hours/Week | - | 6 |
BCA1104 | Computer Fundamentals (MDC) | 4 hours/Week | - | - | 4 |
BCA1105 | Office Automation (SEC) | 18 | 12 | 0 | 24 |
BCA1106 | Communication Skills (AEC) | 18 | 12 | 0 | 24 |
BCA1107 | Yoga (VAC) | 18 | 12 | 0 | 24 |
Semester 2
Subject Code | Subject name | Theory | Practical | Tutorial | Credits |
---|---|---|---|---|---|
BCA1201 | Data Structure using “c” | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1202 | OOP using JAVA | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1203 | Relational Database Management System | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1204 | Foundation of Mathematics & Statistics | 3 hours/Week | - | - | 3 |
BCA1205 | Practical Based on (BCA1201, BCA1202 & BCA1203) | 3 hours/Week | - | - | 3 |
BCA1206 | Indian Knowledge System | - | 2 hours/Week | - | 1 |
BCA1207 | Minor Project - 1 | 15 | 14 | - | 22 |
Semester 3
Subject Code | Subject name | Theory | Practical | Tutorial | Credits |
---|---|---|---|---|---|
BCA1301 | Web Application development using J2EE (Major 1) | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1302 | Mobile Application Development using Android (Major 2) | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1303 | Operating system using Linux (Minor 1) | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1304 | Advanced spreadsheet tools (SEC) | 3 hours/Week | - | - | 3 |
BCA1305 | IPDC (AEC) | 3 hours/Week | - | - | 3 |
BCA1306 | Environmental Science (VAC) | - | 2 hours/Week | - | 1 |
Semester 4
Subject Code | Subject name | Theory | Practical | Tutorial | Credits |
---|---|---|---|---|---|
BCA1401 | Windows Application development using C# . net | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1402 | Big Data Technologies (Hadoop) | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1403 | Fundamentals of Networking | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1404 | System Analasys and Desing | 3 hours/Week | - | - | 3 |
BCA1405 | Object-Oriented PHP | 3 hours/Week | - | - | 3 |
BCA1406 | Front End Web UI Frameworks and Tools : Bootstrap , Angular | - | 2 hours/Week | - | 1 |
BCA1407 | Data science fundamentals for with python | - | 2 hours/Week | - | 1 |
BCA1408 | Minor Project - 2 | - | 2 hours/Week | - | 1 |
Semester 5
Subject Code | Subject name | Theory | Practical | Tutorial | Credits |
---|---|---|---|---|---|
BCA501 | ASP.NET | 3 hours/Week | 4 hours/Week | - | 5 |
BCA502 | Search Engine Optimization | 3 hours/Week | 4 hours/Week | - | 5 |
BCA503 | Software Engineering and Testing | 3 hours/Week | 4 hours/Week | - | 5 |
BCA504 | Wordpress | 3 hours/Week | - | - | 3 |
BCA505 | server side development using Node.js And Express.js | 3 hours/Week | - | - | 3 |
BCA506 | AI-driven Data Science | - | 2 hours/Week | - | 1 |
BCA507 | Project | - | 2 hours/Week | - | 1 |
Semester 6
Subject Code | Subject name | Theory | Practical | Tutorial | Credits |
---|---|---|---|---|---|
BCA601 | Cyber Security | 3 hours/Week | 4 hours/Week | - | 5 |
BCA602 | UI/UX | 3 hours/Week | 4 hours/Week | - | 5 |
BCA603 | System software | 3 hours/Week | 4 hours/Week | - | 5 |
BCA604 | Cloud Computing | 3 hours/Week | - | - | 3 |
BCA605 | Project | 3 hours/Week | - | - | 3 |
Semester 1
Subject Code | Subject name |
---|---|
BCA1101 | Programming in C (Major 1) |
BCA1102 | Networking and Web Development (Major 2) |
BCA1103 | Introduction to Internet (Minor 1) |
BCA1104 | Computer Fundamentals (MDC) |
BCA1105 | Office Automation (SEC) |
BCA1106 | Communication Skills (AEC) |
BCA1107 | Yoga (VAC) |
Semester 2
Subject Code | Subject name |
---|---|
BCA1201 | Data Structure using “c” |
BCA1202 | OOP using JAVA |
BCA1203 | Relational Database Management System |
BCA1204 | Foundation of Mathematics & Statistics |
BCA1205 | Practical Based on (BCA1201, BCA1202 & BCA1203) |
BCA1206 | Indian Knowledge System |
BCA1207 | Minor Project - 1 |
Semester 3
Subject Code | Subject name |
---|---|
BCA1301 | Web Application development using J2EE (Major 1) |
BCA1302 | Mobile Application Development using Android (Major 2) |
BCA1303 | Operating system using Linux (Minor 1) |
BCA1304 | Advanced spreadsheet tools (SEC) |
BCA1305 | IPDC (AEC) |
BCA1306 | Environmental Science (VAC) |
Semester 4
Subject Code | Subject name |
---|---|
BCA1401 | Windows Application development using C# . net |
BCA1402 | Big Data Technologies (Hadoop) |
BCA1403 | Fundamentals of Networking |
BCA1404 | System Analasys and Desing |
BCA1405 | Object-Oriented PHP |
BCA1406 | Front End Web UI Frameworks and Tools : Bootstrap , Angular |
BCA1407 | Data science fundamentals for with python |
BCA1408 | Minor Project - 2 |
Semester 5
Subject Code | Subject name |
---|---|
BCA501 | ASP.NET |
BCA502 | Search Engine Optimization |
BCA503 | Software Engineering and Testing |
BCA504 | WordPress |
BCA505 | Server side development using Node.js And Express.js |
BCA506 | AI-driven Data Science |
BCA507 | Project |
Semester 6
Subject Code | Subject name |
---|---|
BCA601 | Cyber Security |
BCA602 | UI/UX |
BCA603 | System software |
BCA604 | Cloud Computing |
BCA605 | Project |
Adding {{itemName}} to cart
Added {{itemName}} to cart