In order to produce Diploma Students who are “curved for success”, the Electrical Engineering Department at Noble University offers a student-oriented educational experience in preparation of world class engineers who can address challenges of the industries worldwide.
The mission of the Electrical Engineering Department is to produce graduates who
Students graduating from the Electrical Engineering Department at Noble University will be expected and prepared to exercise the skills and abilities through & listed in the table of Program Outcomes below. The table also indicates how the Program Outcomes contribute to the Program Educational Objectives.
Work Experience : 9 years
Qualification: M.E (Electrical), B.E (Power Electronics)
Semester 1 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
3300001 | BM | Basic Mathematics | 2 | 0 | 2 | 4 |
3300002 | English | English | 3 | 0 | 2 | 5 |
3300003 | ECHM | Environment Conservation & Hazard Management | 4 | 0 | 0 | 4 |
3300006 | EC | Engineering Chemistry(Group-2) | 3 | 2 | 0 | 5 |
33000013 | BCIT | Basic of Computer & Information Technology | 0 | 4 | 0 | 4 |
33000015 | FME | Fundamental of Mechanical Engineering | 3 | 2 | 0 | 5 |
Semester 2 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
3320903 | DCC | D C Circuits | 2 | 2 | 2 | 6 |
3320902 | EEWP | Electrical Engineering Workshop Practice | 0 | 4 | 0 | 4 |
3320002 | Advanced Mathematics | Advanced Mathematics (Group 1) | 2 | 2 | ||
1990001 | CPD | Contributor Personality Development | 4 | 0 | 0 | 4 |
3300005 | Physics | Basic Physics | 3 | 0 | 2 | 5 |
3300007 | BED | Basic Engineering Drawing | 2 | 0 | 4 | 6 |
3320004 | BCE | Basic of Civil Engineering | 0 | 1 | 2 | 3 |
Semester 3 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
3330901 | ACC | AC Circuits | 3 | 2 | 2 | 7 |
3330902 | DCMT | D C Machines And Transformers | 4 | 4 | 0 | 8 |
3330903 | EI | Electrical Instrumentation | 4 | 2 | 0 | 6 |
3330904 | EPG | Electrical Power Generation | 4 | 0 | 2 | 6 |
3330905 | ECC | Electronic Components And Circuits | 4 | 2 | 0 |
Semester 4 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
3340901 | PT & RAM | Polyphase Transformers and Rotating AC Machines | 4 | 4 | 0 | 8 |
3340902 | T and D | Transmission and Distribution of Electrical Power | 4 | 2 | 0 | 6 |
3340903 | UEE | Utilization of Electrical Engergy | 4 | 2 | 0 | 6 |
3340904 | DEDI | Digital Electronics and Digital Instruments | 4 | 2 | 0 | 6 |
3340905 | CAED | Computer Aided Electrical Drawing and Simulation | 0 | 4 | 0 | 4 |
Semester 5 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
3350901 | WECC | Wiring Estimating Costing and Contracting | 3 | 2 | 0 | 5 |
3350902 | ECA | Energy Conservation and Audit | 4 | 2 | 0 | 6 |
3350903 | PE | Power Electronics | 4 | 2 | 0 | 6 |
3350904 | MPCA | Microprocessor and Controller Applicaitons | 4 | 2 | 0 | 6 |
3350907 | ETC | Electric Traction and Control | 3 | 2 | 0 | 5 |
3350908 | Project I | Project I | 0 | 3 | 1 | 4 |
Semester 6 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
3360901 | SG and P | Switch Gear and Protection | 4 | 2 | 0 | 6 |
3360902 | IC and M | Installation Commissioning and Maintenance | 4 | 2 | 2 | 8 |
3360907 | MT and C | Maintenance of Transformer and Circuit Breaker | 3 | 2 | 0 | 5 |
3360908 | EB and C | Electrification of Building and Complexes | 3 | 0 | 2 | 5 |
3360909 | Project II | Project II | 0 | 6 | 0 | 6 |
We're not around right now. But you can send us an email and we'll get back to you, asap.