The Civil Department will excel in undergraduate and graduate instruction, in research in all sub-areas of civil engineering, and in service to the public consistent with the land-grant mission of the university. The Department will make significant contributions to the economic development of the state, region and nation. To impart knowledge and execellence in civil engineering and technology with global perspectives to our students and to make them ethically strong engineers to build our nation. A collaborative hub where leading civil engineering research serves the needs of a broad array of disciplines and where innovations in other fields are applied to enrich civil engineering research and practice. Noble University the Best Civil Engineering Junagadh
Semester 1 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
3110003 | PPS | Programming for Problem Solving | 3 | 2 | 0 | 4 |
3110006 | BME | Basic Mechanical Engineering | 3 | 2 | 0 | 4 |
3110007 | ES | Environmental Sciences | 2 | 0 | 2 | 0 |
3110012 | MP | Workshop/ Manufacturing Practices | 0 | 4 | 0 | 2 |
3110015 | Maths-II | Mathematics –2 | 0 | 4 | 0 | 2 |
3110016 | BE | Basic Electronics | 3 | 2 | 0 | 4 |
Semester 2 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
3110002 | ENG | English | 2 | 2 | 0 | 3 |
3110018 | PHY | Physics | 3 | 2 | 0 | 4 |
3110005 | BEE | Basic Electrical Engineering | 3 | 2 | 0 | 4 |
3110014 | Maths-I | Mathematics – I | 3 | 0 | 2 | 5 |
3110013 | EGD | Engineering Graphics & Design | 2 | 4 | 0 | 4 |
Semester 3 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
2130002 | AEM | Advance Engineering Mathematics | 3 | 0 | 2 | 5 |
2130003 | MOS | Mechanics of Solids | 4 | 2 | 0 | 6 |
130601 | Surveying | Surveying | 3 | 2 | 0 | 5 |
2130602 | FM | Fluid Mechanics | 3 | 2 | 0 | 5 |
2130606 | GAG | Geo-technics and Applied Geology | 4 | 1 | 0 | 5 |
2130607 | BC | Building Construction | 3 | 0 | 1 | 4 |
213005 | DE – 1A | Designing Engineering 1A | 0 | 3 | 0 |
Semester 4 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
3140601 | Sur | Surveying | 3 | 2 | 0 | 5 |
3140603 | SA 1 | Structural Analysis 1 | 4 | 0 | 2 | 5 |
3140610 | CVPD | Complex Variables and Partial Differential Equations | 3 | 0 | 2 | 5 |
3140611 | FM | Fluid Mechanics & Hydraulics | 4 | 2 | 0 | 5 |
3140609 | CT | Civil Engineering – Societal & Global Impact | 3 | 2 | 0 | 2 |
2140002 | DE I B | Design Engineering 1 B | 0 | 3 | 0 | 1 |
Semester 5 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
2150601 | HE | Highway Engineering | 3 | 2 | 0 | 5 |
2150602 | HWRE | Hydrology and Water Resources Engineering | 3 | 0 | 1 | 4 |
2150603 | EE | Environmental Engineering | 3 | 2 | 0 | 5 |
150608 | SA II | Structural Analysis II | 4 | 0 | 2 | 6 |
2150609 | SM | Soil Mechanics | 3 | 2 | 0 | 5 |
215001 | DE II A | Design Engineering II A | 0 | 3 | 0 | 3 |
Semester 6 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
2160601 | ACE | Advanced Construction and Equipments | 3 | 0 | 1 | 4 |
2160602 | AFM | Applied Fluid Mechanics | 3 | 2 | 0 | 5 |
2160603 | RBT | Railway Bridge and Tunnel Engineering | 3 | 0 | 1 | 4 |
2160604 | WWE | Water and Waste Water Engineering | 3 | 2 | 0 | 5 |
2160607 | ESD | Elementary Structural Design | 4 | 0 | 2 | 6 |
2160001 | DE II B | Design Engineering II B | 3 | 0 | 0 |
Semester 7 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
170601 | CME | Construction Management and Equipments | 4 | 0 | 2 | 6 |
170602 | IE | Irrigation Engineering | 4 | 0 | 2 | 6 |
170603 | SDI | Structural Design I | 4 | 0 | 4 | 8 |
170604 | UTS | Urban Transportation System | 4 | 0 | 2 | 6 |
170001 | PROJECT I | Project I | 0 | 4 | 0 | 4 |
Semester 8 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
180601 | DHS | Design of Hydraulic Structure | 3 | 0 | 2 | 5 |
180602 | DHAE | Dock Harbor and Airport Engineering | 3 | 0 | 0 | 3 |
180603 | PPV | Professional Practice and Valuation | 3 | 0 | 2 | 5 |
180604 | SD II | Structural Design II | 3 | 0 | 2 | 5 |
180605 | Project II | Project II | 0 | 8 | 0 | 4 |
We're not around right now. But you can send us an email and we'll get back to you, asap.