Our vision is to empower the students of Computer Science and Engineering department to be technologically adept, innovative, self-motivated and responsible global citizen possessing human values and contributes significantly towards high quality technical education with ever changing world and also to build overall growth in personality of the students. Noble University headlines the list of Top Computer Engineering Junagadh
The students should gain:
Designation: Assistant Professor
Work Experience : 12 Years
Qualification: B.E.(C.E.) M.E.(C.E.)
Computer Centre is equipped with more than 600 computers, having Pentium R Duel core processor, 1GB DDR2/3 RAM, 328GB Hard Disk, and a high configuration Server. Firewall enables Network for reliable and secure data.
Semester 1 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
3110002 | ENG | English | 2 | 2 | 0 | 3 |
3110018 | PHY | Physics | 3 | 2 | 0 | 4 |
3110005 | BEE | Basic Electrical Engineering | 3 | 2 | 0 | 4 |
3110014 | Maths-I | Mathematics – I | 3 | 0 | 2 | 5 |
3110013 | EGD | Engineering Graphics & Design | 2 | 4 | 0 | 4 |
Semester 2 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
3110003 | PPS | Programming for Problem Solving | 3 | 2 | 0 | 4 |
3110006 | BME | Basic Mechanical Engineering | 3 | 2 | 0 | 4 |
3110007 | ES | Environmental Sciences | 2 | 0 | 2 | 0 |
3110012 | MP | Workshop/ Manufacturing Practices | 0 | 4 | 0 | 2 |
3110015 | Maths-II | Mathematics –2 | 0 | 4 | 0 | 2 |
3110016 | BE | Basic Electronics | 3 | 2 | 0 | 4 |
Semester 3 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
213002 | AEM | Advance Engineering Maths | 3 | 0 | 2 | 5 |
2130004 | EEM | Engineering Economics And Management | 3 | 0 | 0 | 3 |
2130702 | DS | Data Structures | 4 | 4 | 0 | 8 |
2130703 | DBMS | Database Management System | 4 | 4 | 0 | 8 |
2131004 | DE | Digital Electronics | 4 | 2 | 0 | 6 |
2130005 | DE 1 A | Design Engineering 1 A | 0 | 3 | 0 | 3 |
Semester 4 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
2140702 | OS | Operating System | 4 | 2 | 0 | 5 |
2140705 | OOP | Object Oriented Programming with C++ | 4 | 4 | 0 | 8 |
2140706 | CONM | CONM | 3 | 2 | 0 | 5 |
2140707 | Computer Organization | 4 | 0 | 1 | 4 | |
2140709 | CN | Computer Networks | 4 | 2 | 0 | 5 |
2140002 | DE 1 B | Designing Engineering 1 B | 0 | 3 | 0 |
Semester 5 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
150001 | Management II | Management II | 2 | 2 | ||
150701 | AP | Advance Processors | 3 | 2 | 5 | |
150702 | Computer Network | Computer Network | 4 | 2 | 6 | |
150703 | DAA | Design and Analysis of Algorithms | 4 | 2 | 6 | |
150704 | JAVA | Object Oriented Programming with JAVA | 2 | 2 | 4 | |
150705 | Seminar | 1 |
Semester 6 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
160701 | SE | Software Engineering | 4 | 2 | 6 | |
160702 | IS | Information Security | 4 | 2 | 6 | |
160703 | CG | Computer Graphics | 4 | 2 | 6 | |
160704 | TOC | Theory of Computation | 3 | 3 | ||
160705 | WAD | Web Application Development | 3 | 2 | 5 | |
160706 | SP | System Programming | 2 | 2 |
Semester 8 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
180701 | DS | Distributed Systems | 4 | 2 | 6 | |
180702 | PP | Parallel Processing | 4 | 2 | 6 | |
180706 | Project II | 12 | 12 | |||
180704 | ACN | Advance Computer Networks (DE II) | 4 | 2 | 6 |
We're not around right now. But you can send us an email and we'll get back to you, asap.