To inculcate in students the conceptual, technical, practical and analytical approach in electrical engineering wherein they are able to develop ability and skills.
Students graduating from the Electrical Engineering Department at Noble university will be expected and prepared to exercise the skills and abilities listed below. It also indicates how the Program Outcomes contribute to the Program Educational Objectives.
Designation: H.O.D. & Assistant Professor
Work Experience: 8 years
Qualification: M.E.(Power System), B.E.(Electrical)
Semester 1 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
3110002 | ENG | English | 2 | 2 | 0 | 3 |
3110018 | PHY | Physics | 3 | 2 | 0 | 4 |
3110005 | BEE | Basic Electrical Engineering | 3 | 2 | 0 | 4 |
3110014 | Maths-I | Mathematics – I | 3 | 0 | 2 | 5 |
3110013 | EGD | Engineering Graphics & Design | 2 | 4 | 0 | 4 |
Semester 2 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
3110003 | PPS | Programming for Problem Solving | 3 | 2 | 0 | 4 |
3110006 | BME | Basic Mechanical Engineering | 3 | 2 | 0 | 4 |
3110007 | ES | Environmental Sciences | 2 | 0 | 2 | 0 |
3110012 | MP | Workshop/ Manufacturing Practices | 0 | 4 | 0 | 2 |
3110015 | Maths-II | Mathematics –2 | 0 | 4 | 0 | 2 |
3110016 | BE | Basic Electronics | 3 | 2 | 0 | 4 |
Semester 3 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
2130002 | AEM | Advance Engineering Maths | 3 | 0 | 2 | 5 |
2130004 | EEM | Engineering Economics and Management | 3 | 0 | 0 | 3 |
2130901 | CN | Circuits and Networks | 4 | 2 | 0 | 6 |
2130902 | AE | Analog Electronics | 3 | 2 | 0 | 6 |
2310903 | EMMI | Electrical Measurement and Measuring Instruments | 3 | 2 | 0 | 6 |
2310904 | DCMT | DC Machines and Transformer | 4 | 2 | 0 | 6 |
2130005 | DE 1 A | Design Engineering 1 A | 0 | 3 | 0 | 3 |
Semester 4 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
2140910 | NMEE | Digital Electronics | 3 | 2 | 0 | 5 |
2140906 | AM | AC Machines | 4 | 2 | 0 | 6 |
2140907 | ATHE | Applied Thermal and Hydraulic Engineering | 3 | 0 | 0 | 3 |
2140908 | EPG | Electrical Power Generation | 4 | 2 | 0 | 6 |
2140909 | FT | Field Theory | 3 | 2 | 0 | 5 |
2141005 | SS | Signals and Systems | 3 | 2 | 0 | 5 |
2140002 | DE 1 B | Design Engineering 1 B | 0 | 3 | 0 |
Semester 5 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
2150903 | PE 1 | Power Electronics 1 | 3 | 2 | 0 | 5 |
2150907 | DCMT | Design of DC Machines and Transformer | 4 | 2 | 0 | 6 |
2150908 | EPS 1 | Electrical Power System 1 | 3 | 0 | 0 | 3 |
2150909 | CSE | Control System Engineering | 4 | 2 | 0 | 6 |
2150910 | DLD | Digital Logic Design | 3 | 2 | 0 | 5 |
2150001 | DE II A | Design Engineering II A | 0 | 3 | 0 | 3 |
Semester 6 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
2160902 | PE II | Power Electronics II | 3 | 2 | 0 | 5 |
2160903 | MMAI | Microprocessor and Microcontroller Architecture and Interfacing | 4 | 2 | 0 | 6 |
2160904 | HV | High Voltage Engineering | 3 | 2 | 0 | 5 |
2160907 | UEET | Utilization of Electrical Energy and Traction | 4 | 0 | 0 | 4 |
2160908 | EPS II | Electrical Power System II | 3 | 2 | 0 | 5 |
2160001 | DE II B | Design Engineering II B | 3 | 0 | 0 |
Semester 7 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
2170901 | IPS | Inter Connected Power System | 3 | 2 | 5 | |
2170908 | SGP | Switch Gear and Protection | 4 | 2 | 0 | 6 |
2171003 | DSP | Digital Signal Processing | 4 | 2 | 0 | 6 |
Departmental Elective – II | 3 | 2 | 0 | 5 | ||
2170004 | Project 1 | 0 | 8 | 0 |
Semester 8 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
2180901 | TCEE | TESTING AND COMMISSIONING OF ELECTRICAL EQUIPMENTS | 3 | 2 | 0 | 5 |
2180903 | PSPD | POWER SYSTEM PLANNING AND DESIGN | 3 | 2 | 0 | 5 |
2180905 | Project II | Project II | 0 | 10 | 0 | 10 |
2180909 | PSOC | Power System Operation and Control | 4 | 0 | 0 | 4 |
Department Elective III | 3 | 2 | 0 | 5 |
We're not around right now. But you can send us an email and we'll get back to you, asap.