To inculcate in students the conceptual, technical, practical and analytical approach in electrical engineering wherein they are able to develop ability and skills.
Students graduating from the Electrical Engineering Department at Noble University will be expected and prepared to exercise the skills and abilities listed below. It also indicates how the Program Outcomes contribute to the Program Educational Objectives.
Designation: H.O.D. & Assistant Professor
Work Experience: 8 years
Qualification: M.E.(Power System), B.E.(Electrical)
Semester 1 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
2710710 | ALA | Applied Linear Algebra | 3 | 0 | 2 | 4 |
2710711 | CMPS | Computer Methods in Power System Analysis | 3 | 2 | 0 | 5 |
2710702 | PE | Power Electronics | 3 | 2 | 0 | 5 |
27107XX | Major Elective I | 3 | 2 | 0 | 5 | |
2170001 | RS | Research Skills | 1 | 0 | 2 | 2 |
Semester 2 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
2720714 | MCS | Modern Control Systems | 3 | 0 | 2 | 4 |
2720715 | EMMA | Electrical Machine Modeling and Analysis | 3 | 2 | 0 | 5 |
27207YY | Major Elective II | 3 | 2 | 0 | 5 | |
27207ZZ | Major Elective III | 3 | 0 | 2 | 4 | |
27207XX | Open Elective | 3 | 2 | 0 |
Semester 3 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
Major Elective IV | 3 | 2 | 2 | 5 | ||
2730004 | Seminar | 0 | 0 | 4 | 2 | |
2730002 | Internal Review | 0 | 0 | 2 | 1 | |
2730003 | Dissertation Phase – I | 0 | 20 | 0 | 10 |
Semester 4 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credits |
Major Elective – V | 3 | 0 | 2 | 4 | ||
2740004 | Seminar | 0 | 0 | 4 | 2 | |
2740001 | External Mid Sem Review | 0 | 0 | 0 | 10 | |
2740002 | Dissertation Phase II | 0 | 0 | 0 | 24 |
We're not around right now. But you can send us an email and we'll get back to you, asap.