To be one of the best Nursing Institute on the global map by developing individuals through skilled, well planned and coordinated Nursing training and Train Nursing Students for a Better Tomorrow. Noble University offers Best nursing college in Junagadh
To foster a stimulating learning environment, develop excellence among students, faculty and staff in every activity, institute carries out, and thereby aims to become one of the best premium professional institutes in the country in stipulated time with punctuality and sincerity through neutral self assessment and evaluation.
Prepare such a student that will demonstrate strength to meet the needs of a changing healthcare system. Nurses must be prepared as clinicians who can exert transformative leadership, and faculty teaching in academic institutions. Our Institute of Educational Excellence reflects students to be skilled clinicians, effective members of interdisciplinary teams, and leaders in the field.
First Year | ||||
---|---|---|---|---|
Paper | Subject | Theory Hours | Practical Hours | Tutorials hours |
Paper I | Bio Sciences | |||
Anatomy and Physiology | 90 | – | – | |
Microbiology | 30 | – | – | |
Paper II | Behavioral Sciences | |||
Psychology | 45 | – | – | |
Sociology | 20 | – | – | |
Paper III | Nursing Foundations | |||
Fundamentals of Nursing | 200 | 724 | 200 | |
First Aid | 20 | – | – | |
Paper IV | Community Health Nursing | |||
CHN I | 80 | 336 | – | |
Environmental Hygiene | 30 | – | – | |
Health Education & Communication Skills | 45 | – | – | |
Nutrition | 30 | – | – | |
– | – | – | – | – |
English | 30 | – | – | |
Computer Education | 15 | 20 | – | |
Co-curricular Activities | 20 | – | – | |
Total | 672 | 1060 | 200 | |
Grand Total | 1932 |
Second Year | ||||
---|---|---|---|---|
Paper | Subject | Theory Hours | Practical Hours | Tutorials Hours |
Paper I | Medical Surgical Nursing I | 130 | 840 | – |
Paper II | Medical Surgical Nursing II | 130 | – | |
Paper III | Mental Health Nursing | 70 | 336 | – |
Paper IV | Child Health Nursing | 70 | 336 | – |
Co-curricular activities | 20 | – | – | |
Total | 420 | 1512 | – | |
Grand Total | 1932 |
Third Year Part I | ||||
---|---|---|---|---|
Paper | Subject | Theory Hours | Practical Hours | Tutorials Hours |
Paper I | Midwifery & Gynecological Nursing | 140 | 588 | – |
Paper II | Community Health Nursing II | 100 | 168 | – |
Co-curricular Activities | 12 | – | – | |
Total | 252 | 756 | – | |
Grand Total | 1008 |
Third Year Part II | |
---|---|
Theory | |
Subjects | Theory Hours |
Nursing Education | 20 |
Introduction to Research and Statistics | 30 |
Professional Trends & Adjustments | 30 |
Nursing Administration & Ward Management | 40 |
Total | 120 |
Clinical | |
Clinical Areas | Clinical Hours / Weeks * |
Medical Surgical Nursing | 258(6) |
Community Health Nursing | 258(6) |
Child Health Nursing | 86(2) |
Midwifery and Gynecological Nursing | 344(8) |
Mental Health Nursing | 86(2) |
Total | 1032(24) |
We're not around right now. But you can send us an email and we'll get back to you, asap.