To be recognized as an excellent institute of pharmacy for its outstanding efforts to attain value based Pharmaceutical education, Health care, Research and technology of global standards enriched with quality contributing to national development. Noble University is famous as the top B.pharm/pharmacy College in Gujarat
After being awarded the Bachelor of Pharmacy (Honors), pharmacy graduates are expected to:
Our department is equipped with more sufficient laboratories. All laboratories are as per the norm of PCI & AICTE. We having centre AC library for 24 hours reading purpose. We also provide the well trained lab expert and lab technician for all particular labs. Department also having compute Lab for the benefit of students.
The department have the number of labs including UV spectrophotometer, HPLC, Dissolution apparatus, Tablet compression machine, colorimetric system etc…
And many more……
Laboratories:
And many more……
Semester 1 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credit |
2210001 | UO – I | Unit Operation I | 4 | 3 | 0 | 7 |
2210002 | OC – I | Pharm Chem I (Inorganic Chemistry) | 4 | 3 | 0 | 7 |
2210003 | PA – I | Pharmaceutical Analysis I | 4 | 3 | 0 | 7 |
2210004 | HAP | Human Anatomy Physiology | 4 | 3 | 0 | 7 |
2210005 | BCA | Basics of Computer Application | 2 | 3 | 0 | 5 |
Semester 2 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credit |
2220001 | PP | Physical Pharmacy | 3 | 3 | 0 | 6 |
2220002 | Ph. Chem II | Pharmaceutical Chemistry II (Physical Chemistry) | 3 | 3 | 0 | 6 |
2220003 | Ph. Ana II | Pharmaceutical Analysis II | 4 | 3 | 0 | 7 |
2220004 | HAP | Human Anatomy Physiology II | 4 | 3 | 0 | 7 |
2220005 | BCA II | Basics of Computer Application II | – | 3 | 0 | 7 |
CPD | Contributor Personality Development | 4 | – | 0 | 4 |
Semester 3 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credit |
2230001 | DP I and DPSM | Dispensing Pharmacy I and Drug Store Management | 3 | 3 | 0 | 6 |
2230002 | Ph Eng | Pharmaceutical Engineering | 3 | 3 | 0 | 6 |
2230003 | Ph Chem III | Pharmaceutical Chemistry III | 3 | 3 | 0 | 6 |
2230004 | Ph Chem IV | Pharmaceutical Chemistry IV | 3 | 3 | 0 | 6 |
2230005 | HECH | Health Education & Community Health | 3 | 0 | 0 | 3 |
2230006 | Ph Colg I | Pharmacognosy I | 3 | 3 | 0 | 6 |
Semester 4 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credit |
2240001 | UO II | Unit Operations II | 3 | 3 | 0 | 6 |
2240002 | DP II & PIM | Dispensing Pharmacy II and Pharma Industrial Management | 3 | 3 | 0 | 6 |
2240003 | Biochem II | Pharmaceutical Chemistry V (Biochemistry II) | 3 | 3 | 0 | 6 |
2240004 | OC II | Pharmaceutical Chemistry VI (Organic Chemistry II) | 3 | 3 | 0 | 6 |
2240005 | BCP & CPP | Basic Concepts of Pharmacology and Clinical Pharmacy Practice | 3 | 0 | 0 | 3 |
2240006 | Pharmacog II | Pharmacognosy II | 3 | 3 | 0 | 6 |
Semester 5 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credit |
2250001 | HCP | Hospital and Community Pharmacy | 3 | 0 | 0 | 3 |
2250002 | Ph Mic & Bio II | Pharmaceutical Microbiology & Biotechnology II | 3 | 3 | 0 | 6 |
2250003 | Ph Ana II | Pharmaceutical Analysis III | 3 | 3 | 0 | 6 |
2250004 | Med Chem I | Pharmaceutical Chemistry VI (Medicinal Chemistry I) | 3 | 3 | 0 | 6 |
2250005 | Ph Cology | Pharmacology and Pharmacotherapeutics I | 3 | 3 | 0 | 6 |
2250006 | Pharmacog | Pharmacognosy III | 3 | 3 | 0 | 6 |
Semester 6 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credit |
2260001 | FP | Forensic Pharmacy | 3 | 0 | 0 | 3 |
2260002 | Ph Mic & Bio II | Pharmaceutical Microbiology & Biotechnology II | 3 | 3 | 0 | 6 |
2260003 | Ph Ana IV | Pharmaceutical Analysus IV | 3 | 3 | 0 | 6 |
2260004 | Med Chem II | Pharmaceutical Chemistry VII (Medical Chemistry II) | 3 | 3 | 0 | 6 |
2260005 | Ph Cology II | Pharmacology and Pharmacotherapeutics II | 3 | 3 | 0 | 6 |
2260006 | Pharmacog IV | Pharmacognosy IV | 3 | 3 | 0 | 6 |
Semester 7 | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credit |
2270001 | DFD I | Dosage form Design I | 3 | 3 | 0 | 6 |
2270002 | Ph Techno I | Pharmaceutical Technology I | 3 | 3 | 0 | 6 |
2270003 | Med Chem III | Pharmaceutical Chemistry IX (Medical Chemistry III) | 3 | 3 | 0 | 6 |
2270004 | Ph Cology III | Pharmacology and Pharmacotherapeutics III | 3 | 3 | 0 | 6 |
2270005 | Ph Cogno V | Pharmacognosy V | 3 | 3 | 0 | 6 |
2270014 | IPV | Instrumental and Process Validation | 3 | 0 | 0 | 3 |
Semester 8 (New Syllabus) | ||||||
---|---|---|---|---|---|---|
GTU Code | Subject Short Name | Subject | Lect | Prac | Tutorials | Credit |
2280001 | DFD II | Dosage Form Design II |
3 | 3 | 0 | 6 |
2280002 | Ph Techno II | Pharmaceutical Technology II | 3 | 3 | 0 | 6 |
2280003 | Med Chem III | Pharmaceutical Chemistry X (Medical Chemistry III) |
3 | 3 | 0 | 6 |
2280004 | Pharmacology IV |
Pharmacology and Pharmacotherapeutics – IV |
3 | 3 | 0 | 6 |
2280005 | Ph Cogno VI | Pharmacognosy VI | 3 | 3 | 0 | 6 |
Optional Subject | 3 | 0 | 0 | 3 |
We're not around right now. But you can send us an email and we'll get back to you, asap.