To prepare students with a collective set of skills that will congruence them to cultivate their professional careers in the field of computer science and applications.
To equip students with the theoretical and practical knowledge that is essential to empower them to understand the design of basic computer applications.
To empower students to accomplish modern skills and shape their careers based on continuous learning and adaptability.
To develop the practices to work ethically with the basic applications in web-based technologies and also to acquire the ability to develop and maintain software.
An Ability to navigate the industrial dimension of computer science with relevant skill sets to pursue a lucrative career perspective.
An Ability to understand and navigate modern digital trends and effectively contribute to the scope of growth and development.
An Ability to navigate the industrial dimension of computer science with relevant skill sets to pursue a lucrative career perspective.
Semester 1
Subject Code | Subject name | Theory | Practical | Tutorial | Credits |
---|---|---|---|---|---|
BCA1101 | Programming in C (Major 1) | 5 hours/Week | 4 hours/Week | - | 7 |
BCA1102 | Networking and Web Development (Major 2) | 5 hours/Week | 4 hours/Week | - | 7 |
BCA1103 | Introduction to Internet (Minor 1) | 4 hours/Week | 4 hours/Week | - | 6 |
BCA1104 | Computer Fundamentals (MDC) | 4 hours/Week | - | - | 4 |
BCA1105 | Office Automation (SEC) | 18 | 12 | 0 | 24 |
BCA1106 | Communication Skills (AEC) | 18 | 12 | 0 | 24 |
BCA1107 | Yoga (VAC) | 18 | 12 | 0 | 24 |
Semester 2
Subject Code | Subject name | Theory | Practical | Tutorial | Credits |
---|---|---|---|---|---|
BCA1201 | Data Structure using “c” | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1202 | OOP using JAVA | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1203 | Relational Database Management System | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1204 | Foundation of Mathematics & Statistics | 3 hours/Week | - | - | 3 |
BCA1205 | Practical Based on (BCA1201, BCA1202 & BCA1203) | 3 hours/Week | - | - | 3 |
BCA1206 | Indian Knowledge System | - | 2 hours/Week | - | 1 |
BCA1207 | Minor Project - 1 | 15 | 14 | - | 22 |
Semester 3
Subject Code | Subject name | Theory | Practical | Tutorial | Credits |
---|---|---|---|---|---|
BCA1301 | Web Application development using J2EE (Major 1) | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1302 | Mobile Application Development using Android (Major 2) | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1303 | Operating system using Linux (Minor 1) | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1304 | Advanced spreadsheet tools (SEC) | 3 hours/Week | - | - | 3 |
BCA1305 | IPDC (AEC) | 3 hours/Week | - | - | 3 |
BCA1306 | Environmental Science (VAC) | - | 2 hours/Week | - | 1 |
Adding {{itemName}} to cart
Added {{itemName}} to cart