The Bachelor of Science in Information Technology (B.Sc.IT) Programme at Noble University, a premier BSc IT college in Junagadh, is designed to develop skilled professionals ready to lead in the IT sector. This Programme offers a balanced mix of theoretical concepts and practical skills in areas like programming, database management, networking, and cybersecurity.
The curriculum equips students to handle complex IT systems, develop cutting-edge applications, and provide innovative solutions to real-world challenges, preparing them for an exciting career in the fast-evolving world of technology.
This Programme offers a strong foundation for students aiming to build successful careers in IT:
Software Engineer
Develop innovative software applications.
Network Administrator
Maintain and secure IT infrastructure.
Web Developer
Design and implement modern, responsive websites.
IT Consultant
Provide expert advice on IT systems and processes.
Data Analyst
Interpret data to drive organizational decisions.
Game Developer
Create engaging and interactive video games.
Semester 1
Subject Code | Subject name |
---|---|
BSCIT01 | Programming in C (Major 1) |
BSCIT02 | Networking and Web Development (Major 2) |
BSCIT03 | Introduction to Internet (Minor 1) |
BSCIT04 | Computer Fundamentals (MDC) |
BSCIT05 | Office Automation (SEC) |
BSCIT06 | Communication Skills (AEC) |
BSCIT07 | Yoga (VAC) |
Semester 2
Subject Code | Subject name |
---|---|
BSCIT201 | Data Structure using “c” |
BSCIT202 | OOP using JAVA |
BSCIT203 | Relational Database Management System |
BSCIT204 | Foundation of Mathematics & Statistics |
BSCIT205 | Practical Based on (BSCIT1201, BSCIT1202 & BSCIT1203) |
BSCIT206 | Indian Knowledge System |
BSCIT207 | Minor Project - 1 |
Semester 3
Subject Code | Subject name |
---|---|
BSCIT301 | Web Application development using J2EE (Major 1) |
BSCIT302 | Mobile Application Development using Android (Major 2) |
BSCIT303 | Operating system using Linux (Minor 1) |
BSCIT304 | Advanced spreadsheet tools (SEC) |
BSCIT305 | IPDC (AEC) |
BSCIT306 | Environmental Science (VAC) |
Semester 4
Subject Code | Subject name |
---|---|
BSCIT401 | Windows Application development using C# . net |
BSCIT402 | Big Data Technologies (Hadoop) |
BSCIT403 | Fundamentals of Networking |
BSCIT404 | System Analasys and Desing |
BSCIT405 | Object-Oriented PHP |
BSCIT406 | Front End Web UI Frameworks and Tools : Bootstrap , Angular |
BSCIT407 | Data science fundamentals for with python |
BSCIT408 | Minor Project - 2 |
Semester 1
Subject Code | Subject name | Theory | Practical | Tutorial | Credits |
---|---|---|---|---|---|
BCA1101 | Programming in C (Major 1) | 5 hours/Week | 4 hours/Week | - | 7 |
BCA1102 | Networking and Web Development (Major 2) | 5 hours/Week | 4 hours/Week | - | 7 |
BCA1103 | Introduction to Internet (Minor 1) | 4 hours/Week | 4 hours/Week | - | 6 |
BCA1104 | Computer Fundamentals (MDC) | 4 hours/Week | - | - | 4 |
BCA1105 | Office Automation (SEC) | 18 | 12 | 0 | 24 |
BCA1106 | Communication Skills (AEC) | 18 | 12 | 0 | 24 |
BCA1107 | Yoga (VAC) | 18 | 12 | 0 | 24 |
Semester 2
Subject Code | Subject name | Theory | Practical | Tutorial | Credits |
---|---|---|---|---|---|
BCA1201 | Data Structure using “c” | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1202 | OOP using JAVA | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1203 | Relational Database Management System | 3 hours/Week | 4 hours/Week | - | 5 |
BCA1204 | Foundation of Mathematics & Statistics | 3 hours/Week | - | - | 3 |
BCA1205 | Practical Based on (BCA1201, BCA1202 & BCA1203) | 3 hours/Week | - | - | 3 |
BCA1206 | Indian Knowledge System | - | 2 hours/Week | - | 1 |
BCA1207 | Minor Project - 1 | 15 | 14 | - | 22 |
Adding {{itemName}} to cart
Added {{itemName}} to cart