An ability to use the techniques, skills, and modern computer application tools for software development.
An ability to design and implement by evaluating a computer-based system, process, component, or program to meet desired needs.
An ability to apply algorithmic principles and computer science theory in the modeling and design of computer-based systems in a way that demonstrates the comprehension of the trade-offs involved in design choices.
An ability to solve knowledge and programming skills to design and conduct experiments and interpret experimental data to provide valid results.
An ability to apply soft skills in their professional career.
An ability to be a successful entrepreneur and a leader.
An Ability to solve social and economic problems by identifying, analyzing and formulating computing requirements.
5 Years
12th pass in any discipline
Offline
Semester 1
Subject Code | Subject name | Theory | Practical | Tutorial | Credits | Remarks if Any |
---|---|---|---|---|---|---|
IMCA1101 | Programming in C (Major 1) | 5 hours/Week | 4 hours/Week | 0 | 7 | |
IMCA1102 | Networking and Web Development (Major 2) | 5 hours/Week | 4 hours/Week | 0 | 7 | |
IMCA1103 | Introduction to Internet (Minor 1) | 4 hours/Week | 4 hours/Week | 0 | 6 | |
IMCA1104 | Computer Fundamentals (MDC) | 4 hours/Week | 0 | 0 | 4 | |
IMCA1105 | Office Automation (SEC) | |||||
IMCA1106 | Communication Skills (AEC) | 18 | 12 | 0 | 24 | |
IMCA1107 | Yoga (VAC) | 18 | 12 | 0 | 24 |
Semester 2
Subject Code | Subject name | Theory | Practical | Tutorial | Credits | Remarks if Any |
---|---|---|---|---|---|---|
IMCA1201 | Data Structure using “c” | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA1202 | OOP using JAVA | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA1203 | Relational Database Management System | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA1204 | Foundation of Mathematics & Statistics | 3 hours/Week | 0 | 0 | 3 | |
IMCA1205 | Practical Based on (BCA1201, BCA1202 & BCA1203) | 3 hours/Week | 0 | 0 | 3 | |
IMCA1206 | Indian Knowledge System | 0 | 2 | 0 | 1 | |
IMCA1207 | Minor Project - 1 | 15 | 14 | 0 | 22 |
Semester 3
Subject Code | Subject name | Theory | Practical | Tutorial | Credits | Remarks if Any |
---|---|---|---|---|---|---|
IMCA1301 | Web Application development using J2EE (Major 1) | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA1302 | Mobile Application Development using Android (Major 2) | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA1303 | Operating system using Linux (Minor 1) | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA1304 | Advanced spreadsheet tools (SEC) | 3 hours/Week | 0 | 0 | 3 | |
IMCA1305 | IPDC (AEC) | 3 hours/Week | 0 | 0 | 3 | |
IMCA1306 | Environmental Science (VAC) | 0 | 2 | 0 | 1 |
Semester 4
Subject Code | Subject name | Theory | Practical | Tutorial | Credits | Remarks if Any |
---|---|---|---|---|---|---|
IMCA1401 | Windows Application development using C# . net | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA1402 | Big Data Technologies (Hadoop) | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA1403 | Fundamentals of Networking | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA1404 | System Analasys and Desing | 3 hours/Week | 0 | 0 | 3 | |
IMCA1405 | Object-Oriented PHP | 3 hours/Week | 0 | 0 | 3 | |
IMCA1406 | Front End Web UI Frameworks and Tools : Bootstrap , Angular | 0 | 2 | 0 | 1 | |
IMCA1407 | Data science fundamentals for with python | 0 | 2 | 0 | 1 | |
IMCA1408 | Minor Project - 2 | 0 | 2 | 0 | 1 |
Semester 5
Subject Code | Subject name | Theory | Practical | Tutorial | Credits | Remarks if Any |
---|---|---|---|---|---|---|
IMCA501 | ASP.NET | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA502 | Search Engine Optimization | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA503 | Software Engineering and Testing | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA504 | Wordpress | 3 hours/Week | 0 | 0 | 3 | |
IMCA505 | server side development using Node.js And Express.js | 3 hours/Week | 0 | 0 | 3 | |
IMCA506 | AI-driven Data Science | 0 | 2 | 0 | 1 | |
IMCA507 | Project | 0 | 2 | 0 | 1 |
Semester 6
Subject Code | Subject name | Theory | Practical | Tutorial | Credits | Remarks if Any |
---|---|---|---|---|---|---|
IMCA601 | Cyber Security | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA602 | UI/UX | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA603 | System software | 3 hours/Week | 4 hours/Week | 0 | 5 | |
IMCA604 | Cloud Computing | 3 hours/Week | 0 | 0 | 3 | |
IMCA605 | Project | 3 hours/Week | 0 | 0 | 3 |
I will never forget my time at Noble University. My academic and interpersonal abilities were improved by working with mentors at Noble University. I am grateful to the Faculty of computer application for providing me with an opportunity to demonstrate and enhance my skills. "The World is here at Noble University," I say at the end.
Studying at Noble University is a wonderful experience that will be remembered for a lifetime. My time at NU is full of education and development. Because it was a global university, I got to meet a variety of people and learned a lot from them. I am grateful to all of the instructors, mentors, and staff for providing us with high-quality instruction. As a whole, Noble University provided a memorable experience. I would strongly encourage you to enroll in Noble University if you intend to pursue a career in Faculty of computer application.
You can learn from a variety of sources at Noble University. I enjoy my education at Noble University because it provides excellent opportunities and faculty and placement officer support. I would like to express my gratitude to Noble University.
Adding {{itemName}} to cart
Added {{itemName}} to cart