The Master of Computer Application (M.C.A) Programme at Noble University is tailored to produce highly skilled IT professionals ready to tackle the challenges of the digital world. Recognized as a leading MCA college in Junagadh, we offer a blend of theoretical concepts and hands-on training in advanced computer technologies.
The Programme focuses on software development, system design, artificial intelligence, cloud computing, and data analytics, providing students with a comprehensive understanding of the IT landscape. Graduates of the Programme are prepared to innovate and thrive in the rapidly evolving tech industry.
The M.C.A Programme equips students with cutting-edge technical skills and opens doors to diverse career opportunities:
Software Developer
Design, develop, and maintain innovative applications.
Data Scientist
Analyze large datasets to derive meaningful insights.
Systems Analyst
Optimize organizational IT systems.
Web Developer
Create responsive and interactive websites.
Cybersecurity Analyst
Safeguard networks and data from potential threats.
AI/ML Engineer
Work on cutting-edge projects in artificial intelligence and machine learning.
Semester 1:
Subject Code | Subject Name | Theory | Practical | Tutorial | Credits |
---|---|---|---|---|---|
MCA1101 | OOP using JAVA | 3 hours/Week | 4 hours/Week | - | 5 |
MCA1102 | Design and Analysis of Algorithms | 3 hours/Week | 4 hours/Week | - | 5 |
MCA1103 | Data Science Fundamentals with Python | 3 hours/Week | 4 hours/Week | - | 5 |
MCA1104 | Android Application Development Using Kotlin | 4 hours/Week | - | - | 4 |
MCA1105 | Research Methodology (RM) | 4 hours/Week | - | - | 4 |
MCA1106 | MOOC | 20 | 16 | - | 28 |
Semester 2:
Subject Code | Subject Name | Theory | Practical | Tutorial | Credits |
---|---|---|---|---|---|
MCA1201 | Relational Database Management System (RDBMS) | 4 hours/Week | - | - | 4 |
MCA1202 | Computer Network with Cryptography | 4 hours/Week | - | - | 4 |
MCA1203 | Deep Learning using Python | 4 hours/Week | - | - | 4 |
MCA1204 | Advance Android Application Development using Kotlin | 3 hours/Week | 4 hours/Week | - | 5 |
MCA1205 | Web Application Development using Laravel | 3 hours/Week | 4 hours/Week | - | 5 |
MCA1206 | MOOC | 3 hours/Week | 4 hours/Week | - | 5 |
Semester 3:
Subject Code | Subject Name | Theory | Practical | Tutorial | Credits |
---|---|---|---|---|---|
MCA1301 | Digital Marketing & SEO | 4 hours/Week | - | - | 4 |
MCA1302 | Software Engineering | 4 hours/Week | - | - | 4 |
MCA1303 | Artificial Intelligance and Machine Learning | 3 hours/Week | 4 hours/Week | - | 5 |
MCA1304 | Advanced Android Application Development using Kotlin | 3 hours/Week | 4 hours/Week | - | 5 |
MCA1305 | Data visualization using TableAU | 3 hours/Week | 4 hours/Week | - | 5 |
MCA1306 | Project | - | 4 hours/Week | - | 2 |
MCA1307 | MOOC | - | 4 hours/Week | - | 2 |
Adding {{itemName}} to cart
Added {{itemName}} to cart