After completion of this course, students shall be able to understand the chemistry of drugs with respect to their pharmacological activity
Ability to understand drug metabolic pathways
Ability to understand the adverse effect and therapeutic value of drugs
Also knowledge of structure-activity relationship studies (SAR) of different classes of drugs and the chemical synthesis of some drugs
Ability to design pharmaceutical product development like tablets, capsules, creams, lotions, suppositories, syrup, and many more
Developing of communication skills and presentation skills
Handling the different types of equipment used in pharma like HPLC, Dissolution apparatus, UV, and many more
Also, involve an Ayurveda product Girveda research and development industry which involves the noble campus.
4 years
12th science 45% NEET
As Per ACPC Procedure
29,767/- Per Semester
Semester 1
Subject Code | Subject name |
---|---|
BP101T | Human Anatomy and Physiology I- Theory |
BP102T | Pharmaceutical Analysis I - Theory |
BP103T | Pharmaceutics I - Theory |
BP104T | Pharmaceutical Inorganic Chemistry - Theory |
BP105T | Communication skills - Theory |
BP106RBT BP106RMT | Remedial Biology/ Remedial Mathematics - Theory* |
BP107P | Human Anatomy and Physiology - Practical |
BP108P | Pharmaceutical Analysis I - Practical |
BP109P | Pharmaceutics I - Practical |
BP110P | Pharmaceutical Inorganic Chemistry - Practical |
BP111P | Communication skills - Practical* |
BP112RBP | Remedial Biology - Practical* |
Semester 2
Subject Code | Subject name |
---|---|
BP201T | Human Anatomy and Physiology II - Theory |
BP202T | Pharmaceutical Organic Chemistry I - Theory |
BP203T | Biochemistry - Theory |
BP204T | Pathophysiology - Theory |
BP205T | Computer Applications in Pharmacy - Theory * |
BP206T | Environmental sciences - Theory * |
BP207P | Human Anatomy and Physiology II -Practical |
BP208P | Pharmaceutical Organic Chemistry I- Practical |
BP209P | Biochemistry - Practical |
BP210P | Computer Applications in Pharmacy - Practical* |
Semester 3
Subject Code | Subject name |
---|---|
BP301T | Pharmaceutical Organic Chemistry II - Theory |
BP302T | Physical Pharmaceutics I - Theory |
BP303T | Pharmaceutical Microbiology - Theory |
BP304T | Pharmaceutical Engineering - Theory |
BP305P | Pharmaceutical Organic Chemistry II - Practical |
BP306P | Physical Pharmaceutics I - Practical |
BP307P | Pharmaceutical Microbiology - Practical |
BP 308P | Pharmaceutical Engineering - Practical |
Semester 4
Subject Code | Subject name |
---|---|
BP401T | Pharmaceutical Organic Chemistry III- Theory |
BP402T | Medicinal Chemistry I - Theory |
BP403T | Physical Pharmaceutics II - Theory |
BP404T | Pharmacology I - Theory |
BP405T | Pharmacognosy and Phytochemistry I- Theory |
BP406P | Medicinal Chemistry I - Practical |
BP407P | Physical Pharmaceutics II - Practical |
BP 408P | Pharmacology I - Practical |
BP 409P | Pharmacognosy and Phytochemistry I - Practical |
Semester 5
Subject Code | Subject name |
---|---|
BP501T | Medicinal Chemistry II - Theory |
BP502T | Industrial PharmacyI- Theory |
BP503T | Pharmacology II - Theory |
BP504T | Pharmacognosy and Phytochemistry II- - Theory |
BP505T | Pharmaceutical Jurisprudence - Theory |
BP506P | Industrial PharmacyI - Practical |
BP507P | Pharmacology II - Practical |
BP508P | Pharmacognosy and Phytochemistry II - Practical |
Semester 6
Subject Code | Subject name |
---|---|
BP601T | Medicinal Chemistry III - Theory |
BP602T | Pharmacology III - Theory |
BP603T | Herbal Drug Technology - Theory |
BP604T | Biopharmaceutics and Pharmacokinetics - Theory |
BP605T | Pharmaceutical Biotechnology - Theory |
BP606T | Quality Assurance - Theory |
BP607P | Medicinal chemistry III - Practical |
BP608P | Pharmacology III - Practical |
BP609P | Herbal Drug Technology - Practical |
Semester 7
Subject Code | Subject name |
---|---|
BP701T | Instrumental Methods of Analysis - Theory |
BP702T | Industrial PharmacyII - Theory |
BP703T | Pharmacy Practice - Theory |
BP704T | Novel Drug Delivery System - Theory |
BP705P | Instrumental Methods of Analysis - Practical |
BP706PS | Practice School* |
Semester 8
Subject Code | Subject name |
---|---|
BP801T | Biostatistics and Research Methodology |
BP802T | Social and Preventive Pharmacy |
BP803ET | Pharma Marketing Management |
BP804ET | Pharmaceutical Regulatory Science |
BP805ET | Pharmacovigilance |
BP806ET | Quality Control and Standardization of Herbals |
BP807ET | Computer Aided Drug Design |
BP808ET | Cell and Molecular Biology |
BP809ET | Cosmetic Science |
BP810ET | Experimental Pharmacology |
BP811ET | Advanced Instrumentation Techniques |
BP812ET | Dietary Supplements and Nutraceuticals |
BP813PW | Project Work |
Adding {{itemName}} to cart
Added {{itemName}} to cart