FACULTY OF SCIENCE
Master of Science (M.Sc.)
Program Outcomes
Impart education at an advanced level in a more holistic way and enthuse the students for the subject.
Provide flexibility in teaching & learning endowed with space for slow & fast learners.
Train the students to make them confident and capable of accepting new challenges and Job roles.
Expose the students to research in relevant fields and promote the students for an independent research career.
Self-aware of the impact of science on health & environment and enable them to imbibe the concept of sustainable development.
Update the students about the current status and new developments in their respective fields.
Foster entrepreneurial spirit in the students and create linkages with various industries/ research centers and others to expose the students to the expectations of the industries & the society.
Program Details
Duration
2 Years
Eligibility
Bachelor's degree
Mode of Admission
Offline
Fees
Eligibility & Mode of Admission
Admission to first-year M.Sc. Programmes
A candidate to be eligible for admission to M.Sc. in any branch should have passed Bachelor’s Degree Examination in Science or equivalent degree in the relevant branch from a recognized University
Admissions
Admission shall be granted after verification of documents and prescribed fees on the basis of the merit list issued by the University.
Admission to the Second/Third Semester of two year M.Sc. Programmes of study in Science:
A candidate who has completed a part of M.Sc. programme in another university and seeks to continue the programme in Noble University shall be permitted to do so after transfer of marks scored in the earlier university to Noble University in those subjects which are considered as equivalent as suggested by Equivalence Committee of the University. Provided that such a transfer would be granted, if only the student completes at least 50 per cent of the prescribed course work in Noble University.
From Another University
A candidate who has completed a part of M.Sc. programme in another university and seeks to continue the programme in Noble University shall be permitted to do so after transfer of marks scored from the earlier university to Noble University in those subjects which are considered as equivalent as suggested by Equivalence Committee of the University. Provided that such a transfer would be granted if only the student completes atleast 50 percent of the prescribed course works in Noble University
Offering Programs
Microbiology
Chemistry
Zoology
Botany
Physics
Program Curriculum
Semester 1 :Â Â Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | ||||||||||
1 | MSCM101 | CELL & CANCER BIOLOGY | Life Science | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
2 | MSCB101 | BIODIVERSITY & ECOLOGY | Life Science | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
3 | MSCZ101 | FUNDAMENTALS OF ZOOLOGY | Life Science y | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
4 | MSCL101 | BIOINSTRUMENTATION TECHNIQUE | Life Science | NU | 4 | 0 | 0 | 4 | 2.5 | 40 | 60 | 0 | 0 | 0 | 4 |
Semester 1 :Â Â Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | ||||||||||
1 | MSCC101 | ORGANIC CHEMISTRY | Chemistry | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
2 | MSCC102 | PHYSICAL & INDUSTRIAL CHEMISTRY | Chemistry | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
3 | MSCC103 | ANALYTICAL CHEMISTRY | Chemistry | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 |
Semester 1 :Â Â Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | ||||||||||
1 | MSCM101 | CELL & CANCER BIOLOGY | Life Science | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
2 | MSCB101 | BIODIVERSITY & ECOLOGY | Life Science | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
3 | MSCZ101 | FUNDAMENTALS OF ZOOLOGY | Life Science y | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
4 | MSCL101 | BIOINSTRUMENTATION TECHNIQUE | Life Science | NU | 4 | 0 | 0 | 4 | 2.5 | 40 | 60 | 0 | 0 | 0 | 4 |
Semester 1 :Â Â Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | ||||||||||
1 | MSCM101 | CELL & CANCER BIOLOGY | Life Science | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
2 | MSCB101 | BIODIVERSITY & ECOLOGY | Life Science | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
3 | MSCZ101 | FUNDAMENTALS OF ZOOLOGY | Life Science y | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
4 | MSCL101 | BIOINSTRUMENTATION TECHNIQUE | Life Science | NU | 4 | 0 | 0 | 4 | 2.5 | 40 | 60 | 0 | 0 | 0 | 4 |
Semester 1 :Â Â Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | ||||||||||
1 | MSCP 101 | MATHAMATICAL PHYSICS & CLASSICAL MECHANICS | Physics | NU | 4 | 0 | 0 | 4 | 2.5 | 40 | 60 | 0 | 0 | 100 | 4 | |||
2 | MSCP 102 | ATOMIC & MOLECULAR PHYSICS | Physics | NU | 4 | 0 | 0 | 4 | 2.5 | 40 | 60 | 0 | 0 | 100 | 4 | |||
3 | MSCP 103 | FUNDAMENTAL OF ELECTRONICS | Physics | NU | 4 | 0 | 0 | 4 | 2.5 | 40 | 60 | 0 | 0 | 100 | 4 | |||
4 | MSCP 104 | ELECTRODYNAMIC & PLASMA PHYSICS | Physics | NU | 4 | 0 | 0 | 4 | 2.5 | 40 | 60 | 0 | 0 | 100 | 4 | |||
5 | MSCP 105 | PHYSICS PRACTICLE – I | Physics | NU | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 50 | 50 | 100 | 9 |