MECHANICAL ENGINEERING
Master of Mechanical Engineering
Program Outcomes
Communicate the appropriate manufacturing details, standards, and specifications.
An ability to Effectively communicate with others using verbal, written, and graphical methods and procedures.
An ability to Function effectively on teams or on group projects, and assume leadership roles when appropriate.
An ability to Perform in a professional and ethical manner and maintain currency in technological advancements.
An ability to Info management (computer & research skills appropriate to degree level and type).
An ability to Critical thinking (problem-solving, reasoning skills appropriate to degree level and type).
An ability to work both independently and collaboratively.
Program Details
Duration
2 Years
Eligibility
B.E./B.Tech. with Min.50% of Marks +GATE
Mode of Admission
As Per ACPC Procedure
Fees
Program Curriculum
Semester 1
Sr.No. | Course Code | Course Title | Teaching hours per week | |||
---|---|---|---|---|---|---|
Theory lecture L | Tutorial T | Practical P | Total | |||
1 | MHS101 | Englishfor ResearchPaper Writing | 2 | 2 | 0 | 4 |
2 | MMCD101 | Computational Method forMechanicalEngineering | 5 | 0 | 2 | 7 |
3 | MMCD102 | ComputerAidedDesign | 4 | 0 | 2 | 6 |
4 | MMCD103 | AdvancedMaterialsProcessingTechniques(elective-II) | 4 | 0 | 2 | 6 |
5 | MMCD104 | Design for Manufacturing andAssembly(elective-I) | 5 | 0 | 2 | 7 |
Semester 2
Sr.No. | Course Code | Course Title | Teaching hours per week | |||
---|---|---|---|---|---|---|
Theory lecture L | Tutorial T | Practical P | Total | |||
1 | MHS201 | Research Methodology and IPR | 1 | 0 | 2 | 3 |
2 | MMCD201 | Mini Project with Seminar | 0 | 0 | 4 | 4 |
3 | MMCD202 | Computer Aided Manufacturing | 3 | 0 | 2 | 5 |
4 | MMCD203 | Finite Element Analysis | 4 | 0 | 2 | 6 |
5 | MMCD204 | Computer Integrated Manufacturing | 4 | 0 | 2 | 6 |
6 | MMCD205 | Optimization Techniques | 4 | 0 | 2 | 6 |
Semester 1
Sr.No. | Course Code | Course Title | Teaching hours per week | |||
---|---|---|---|---|---|---|
Theory lecture L | Tutorial T | Practical P | Total | |||
1 | MHS101 | EnglishforResearchPaper Writing | 2 | 2 | 0 | 4 |
2 | MMCD101 | Computational Method forMechanicalEngineering | 5 | 0 | 2 | 7 |
3 | MMPE101 | AdvanceCastingTechnology | 4 | 0 | 2 | 6 |
4 | MMPE102 | ProductionandOperations Management(elective-I) | 4 | 0 | 2 | 6 |
5 | MMPE103 | OperationsPlanningandControlTechniques(elective-II) | 5 | 0 | 2 | 7 |
Semester 2
Sr.No. | Course Code | Course Title | Teaching hours per week | |||
---|---|---|---|---|---|---|
Theory lecture L | Tutorial T | Practical P | Total | |||
1 | MHS101 | Research Methodology and IPR | 1 | 0 | 2 | 3 |
2 | MMCD201 | Mini Project with Seminar | 0 | 0 | 4 | 4 |
3 | MMPE201 | Advance Welding Technology | 4 | 0 | 2 | 6 |
4 | MMPE202 | Mechanics of Metal Forming | 4 | 0 | 2 | 6 |
5 | MMPE203 | Product Life Cycle Management | 3 | 0 | 2 | 5 |
6 | MMPE204 | Flexible Manufacturing System | 4 | 0 | 2 | 6 |