FACULTY OF LIBRARY SCIENCE
bachelor of library and information science (B.L.I.Sc.)
Program Outcomes
students with learning experiences that help to in still deep interests in learning Library and Information Science; develop broad and balanced knowledge and understanding of fundamental concepts, principles, and theories related to Library and Information Science.
equipped students with skills essential to carry out library housekeeping activities and to provide various library and information services using Information and Communication Technologies
instilled in professional attitude, and ethical values for providing library and information services.
the knowledge and skill base that would enable them to undertake further studies in Library and Information Science and in related areas or in multidisciplinary areas that involve Library and Information Science.
developed a range of generic skills that are relevant to wage employment in Libraries and Information Centers and also for self-employment and to practice infopreneurship.
Program Details
Duration
1 Years
Eligibility
Should have completed the Graduation
Mode of Admission
Offline
Fees
Program Curriculum
Semester 1 (DIVISION – A ) :  Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture | Tutorial | Practical | Total | Duration in Hrs. | CIE Marks | SEE Marks | CIE Marks | SEE Marks | ||||||||||
1 | MSCM101 | CELL & CANCER BIOLOGY | Life Science | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
2 | MSCB101 | BIODIVERSITY & ECOLOGY | Life Science | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
3 | MSCZ101 | FUNDAMENTALS OF ZOOLOGY | Life Science y | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
4 | MSCL101 | BIOINSTRUMENTATION TECHNIQUE | Life Science | NU | 4 | 0 | 0 | 4 | 2.5 | 40 | 60 | 0 | 0 | 0 | 4 |
Â
Semester 1 (DIVISION – B ) :  Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | ||||||||||
1 | BSC101 | FUNDAMENTAL CHEMISTRY -I | CHEMISTRY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
2 | BSC102 | MICROBIOLOGY: FUNDAMENTALS AND OPPORTUNITIES | MICROBIOLOGY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
3 | BSC103 | NON- CHORDATES, SYSTEMATIC, FORMS AND FUNCTIONS, CELL BIOLOGY & GENETICS, APPLIED ZOOLOGY AND ECOLOGY | ZOOLOGY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
4 | BSC107 | FOUNDATION OF ENGLISH | ENGLISH | NU | 3 | 0 | 0 | 3 | 2.5 | 40 | 60 | 0 | 0 | 100 | 3 |
Semester 1 (DIVISION – C1 ) :  Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | ||||||||||
1 | BSC102 | MICROBIOLOGY: FUNDAMENTALS AND OPPORTUNITIES | MICROBIOLOGY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
2 | BSC103 | NON- CHORDATES, SYSTEMATIC, FORMS AND FUNCTIONS, CELL BIOLOGY & GENETICS, APPLIED ZOOLOGY AND ECOLOGY | ZOOLOGY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
3 | BSC105 | PLANT SCIENCE | BOTANY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
4 | BSC107 | FOUNDATION OF ENGLISH | ENGLISH | NU | 3 | 0 | 0 | 3 | 2.5 | 40 | 60 | 0 | 0 | 100 | 3 |
Semester 1 (DIVISION – C2 ) :Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | ||||||||||
1 | BSC101 | FUNDAMENTAL CHEMISTRY -I | CHEMISTRY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
2 | BSC103 | NON- CHORDATES, SYSTEMATIC, FORMS AND FUNCTIONS, CELL BIOLOGY & GENETICS, APPLIED ZOOLOGY AND ECOLOGY | ZOOLOGY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
3 | BSC105 | PLANT SCIENCE | BOTANY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
4 | BSC107 | FOUNDATION OF ENGLISH | ENGLISH | NU | 3 | 0 | 0 | 3 | 2.5 | 40 | 60 | 0 | 0 | 100 | 3 |
Semester 1 (DIVISION – C3 ) :Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | #colspan# | #colspan# | Practical | #colspan# | Total Marks | Credit | |||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | |||||||
1 | BSC101 | FUNDAMENTAL CHEMISTRY -I | CHEMISTRY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 |
2 | BSC102 | MICROBIOLOGY: FUNDAMENTALS AND OPPORTUNITIES | MICROBIOLOGY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 |
3 | BSC105 | PLANT SCIENCE | BOTANY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 |
4 | BSC107 | FOUNDATION OF ENGLISH | ENGLISH | NU | 3 | 0 | 0 | 3 | 2.5 | 40 | 60 | 0 | 0 | 100 | 3 |
Semester 1 (DIVISION – C4 ) :Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | ||||||||||
1 | BSC102 | MICROBIOLOGY: FUNDAMENTALS AND OPPORTUNITIES | MICROBIOLOGY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
2 | BSC105 | PLANT SCIENCE | BOTANY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
3 | BSC106 | PHYSICS -I | PHYSICS | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
4 | BSC107 | FOUNDATION OF ENGLISH | ENGLISH | NU | 3 | 0 | 0 | 3 | 2.5 | 40 | 60 | 0 | 0 | 100 | 3 |