FACULTY OF LIBRARY SCIENCE
Master of library and information science (M.L.I.Sc.)
Program Outcomes
Demonstrate awareness of the foundational principles of library and information profession.
Explain, analyse and interpret professional and scholarly literature.
Design and evaluate information retrieval systems.
Demonstrate proficiency in using current and emerging Information and Communication Technologies.
developed a range of generic skills that are relevant to wage employment in Libraries and Information Centers and also for self-employment and to practice infopreneurship.
Program Details
Duration
1 Years
Eligibility
Should have completed the B.L.I.Sc.
Mode of Admission
Offline
Fees
Program Curriculum
Semester 1 (DIVISION – A ) :  Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture | Tutorial | Practical | Total | Duration in Hrs. | CIE Marks | SEE Marks | CIE Marks | SEE Marks | ||||||||||
1 | MSCM101 | CELL & CANCER BIOLOGY | Life Science | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
2 | MSCB101 | BIODIVERSITY & ECOLOGY | Life Science | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
3 | MSCZ101 | FUNDAMENTALS OF ZOOLOGY | Life Science y | NU | 4 | 0 | 3 | 7 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
4 | MSCL101 | BIOINSTRUMENTATION TECHNIQUE | Life Science | NU | 4 | 0 | 0 | 4 | 2.5 | 40 | 60 | 0 | 0 | 0 | 4 |
Â
Semester 1 (DIVISION – B ) :  Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | ||||||||||
1 | BSC101 | FUNDAMENTAL CHEMISTRY -I | CHEMISTRY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
2 | BSC102 | MICROBIOLOGY: FUNDAMENTALS AND OPPORTUNITIES | MICROBIOLOGY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
3 | BSC103 | NON- CHORDATES, SYSTEMATIC, FORMS AND FUNCTIONS, CELL BIOLOGY & GENETICS, APPLIED ZOOLOGY AND ECOLOGY | ZOOLOGY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
4 | BSC107 | FOUNDATION OF ENGLISH | ENGLISH | NU | 3 | 0 | 0 | 3 | 2.5 | 40 | 60 | 0 | 0 | 100 | 3 |
Semester 1 (DIVISION – C1 ) :  Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | ||||||||||
1 | BSC102 | MICROBIOLOGY: FUNDAMENTALS AND OPPORTUNITIES | MICROBIOLOGY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
2 | BSC103 | NON- CHORDATES, SYSTEMATIC, FORMS AND FUNCTIONS, CELL BIOLOGY & GENETICS, APPLIED ZOOLOGY AND ECOLOGY | ZOOLOGY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
3 | BSC105 | PLANT SCIENCE | BOTANY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
4 | BSC107 | FOUNDATION OF ENGLISH | ENGLISH | NU | 3 | 0 | 0 | 3 | 2.5 | 40 | 60 | 0 | 0 | 100 | 3 |
Semester 1 (DIVISION – C2 ) :Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | ||||||||||
1 | BSC101 | FUNDAMENTAL CHEMISTRY -I | CHEMISTRY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
2 | BSC103 | NON- CHORDATES, SYSTEMATIC, FORMS AND FUNCTIONS, CELL BIOLOGY & GENETICS, APPLIED ZOOLOGY AND ECOLOGY | ZOOLOGY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
3 | BSC105 | PLANT SCIENCE | BOTANY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
4 | BSC107 | FOUNDATION OF ENGLISH | ENGLISH | NU | 3 | 0 | 0 | 3 | 2.5 | 40 | 60 | 0 | 0 | 100 | 3 |
Semester 1 (DIVISION – C3 ) :Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | #colspan# | #colspan# | Practical | #colspan# | Total Marks | Credit | |||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | |||||||
1 | BSC101 | FUNDAMENTAL CHEMISTRY -I | CHEMISTRY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 |
2 | BSC102 | MICROBIOLOGY: FUNDAMENTALS AND OPPORTUNITIES | MICROBIOLOGY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 |
3 | BSC105 | PLANT SCIENCE | BOTANY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 |
4 | BSC107 | FOUNDATION OF ENGLISH | ENGLISH | NU | 3 | 0 | 0 | 3 | 2.5 | 40 | 60 | 0 | 0 | 100 | 3 |
Semester 1 (DIVISION – C4 ) :Â
Sr. No. | Course Code | Course Title | Teaching Dept. | Paper Setting Board | Teaching Hrs Per Week | Examination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Total Marks | Credit | |||||||||||||||
Theory Lecture L | Tutorial T | Practical P | Total | Duration in Hrs. | CIE Marks CIET | SEE Marks SEET | CIE Marks CIEP | SEE Marks SEEP | ||||||||||
1 | BSC102 | MICROBIOLOGY: FUNDAMENTALS AND OPPORTUNITIES | MICROBIOLOGY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
2 | BSC105 | PLANT SCIENCE | BOTANY | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
3 | BSC106 | PHYSICS -I | PHYSICS | NU | 4 | 0 | 6 | 10 | 2.5 | 40 | 60 | 25 | 25 | 150 | 7 | |||
4 | BSC107 | FOUNDATION OF ENGLISH | ENGLISH | NU | 3 | 0 | 0 | 3 | 2.5 | 40 | 60 | 0 | 0 | 100 | 3 |